Tire Diameter | 20 in |
Tire Terrain | Highway Terrain |
Construction Type | Radial |
Features | Fits Multiple Makes And models |
Tire Size | 305/40R20 |
Brand | Bridgestone |
Vehicle Type | Car |
Tire Width | 305 mm |
Tire Aspect Ratio | 40 |
Wheel Diameter | 20 in |
Warranty Distance | 0 miles |
Tire Season | Summer |
Tire Speed Rating | Y |
Is Run Flat | Y |
Tire Type | Performance Tires |
Tire Load Index | 112 |
Uniform Tire Quality Grade (UTQG) | 300 A A |
Tire Traction Rating | A |
Tire Treadwear Rating | 300 |
Tread Depth | 10/32 |
Assembled Product Weight | 41.97 lb |
Model | Alenza 001 RFT 004037 |
Manufacturer Part Number | 4037 |
Manufacturer | Bridgestone |
⟶ Compare in-store vs. online — prices can differ, and online-only deals are frequent.
⟶ Use the Walmart app to check stock at nearby stores and unlock mobile-only rollbacks.
⟶ Buy in bulk for household items, snacks, and pet supplies — the savings add up.
⟶ Shop the refurbished tech section — it’s vetted and warranty-backed.
⟶ Opt for store pickup on out-of-stock items to avoid delays and keep discounts locked in.
Walmart consistently offers deep discounts across high-demand essentials. It’s practical, reliable, and especially good for bulk or budget-conscious shopping.
Some third-party sellers operate on Walmart.com — double-check return policies and shipping estimates before ordering.
Copyright © BuzzBargains 2025